2013 TCAUV Workshop in Taipei, Taiwan
2014 TCAUV DEC Workshop in Bangkok, Thailand
File Description | File Type | File Size | Date |
---|---|---|---|
0.1 Agenda for TCAUV DEC Workshop - Final | 1M | 2014-08-22 | |
0.2 2014 APMP TCAUV DEC Group Photo | jpg | 3M | 2014-08-22 |
1.1 DEC Workshop2014 -NMIJ ota | 3M | 2014-08-14 | |
1.2 DEC Workshop 2014-NMIJ nozato | 2M | 2014-08-14 | |
1.3 DEC Workshop2014_Sato_History of seismograph development in railway | 2M | 2014-08-14 | |
2.1 seismometer calibration - CEA Yang | 3M | 2014-08-14 | |
2.2 Very_Low_Frequency_Vibration_Calibration - SPEKTRA | 3M | 2014-08-14 | |
2.3 DEC Workshop 2014 - King Design | 25M | 2014-08-14 | |
3.1 APMP2014 TCAUV DEC Country Report - Thailand | 4M | 2014-08-14 | |
3.2 APMP2014 TCAUV DEC Country Report - INDONESIA -UPDATED | 2M | 2014-08-15 | |
3.3 APMP2014 TCAUV DEC Country Report - Malaysia | 3M | 2014-08-14 | |
4.1 Fundamentals of low intensity shock calibration | 7M | 2014-08-14 | |
4.2 APMP pilot comparison of low intensity shock | 2M | 2014-08-14 | |
4.3 Shock Calibration Technique for Automobile Safety Air-bag Accelerometers | 2M | 2014-08-14 |
2015 TCAUV TCI Workshop in Changsha, China
2016 TC AUV Workshop in Da Nang, Vietnam
2017 APMP TCAUV Workshop in New Delhi, India
File Description | File Type | File Size | Date |
---|---|---|---|
0 APMP 5th TCAUV Workshop agenda | 1M | 2017-11-22 | |
1 NIM TCI report-2 BoZong | 1M | 2017-11-22 | |
2 CMS LS1P microphone Calibration within 2Hz Tsung-Hsien Tu | 1M | 2017-11-22 | |
3 SPEKTRA Reciprocity_Calibration_of_Labs_Mic Frank Schulz | 2M | 2017-11-22 | |
4 NMIJ RSS for Sound power Level Horiuchi | 1M | 2017-11-22 | |
5 NIM Sound Analyzer BoZong | 2M | 2017-11-22 | |
6 Airborne Sound in Building Mahavir Singh | 3M | 2017-11-22 | |
7 CMS Wind turbine noise Tsung-Hsien TU | 3M | 2017-11-22 | |
8 NMIT Vehicle noise-1 Pairoj | 3M | 2017-11-22 | |
8 NMIT Vehicle noise-2 Pairoj | 5M | 2017-11-22 | |
8 NMIT Vehicle noise-3 Pairoj | 5M | 2017-11-22 | |
9 NMISA Extending the application of Homodyne Interferometry Temba | ppsx | 3M | 2017-11-22 |
2017 APMP TCI Workshop Hsinchu TAIWAN
2018 APMP TCAUV Workshop Sentosa, Singapore
File Description | File Type | File Size | Date |
---|---|---|---|
0-APMP TCI Report-ZB | 2M | 2018-11-23 | |
1-APMP TCAUV workshop_acoustic lens_ytkim | 4M | 2018-11-23 | |
2-NMIJ H.Nozato-6th TCAUV workshop | 2M | 2018-11-23 | |
3-TU APMP workshop Mems and wireless accelerometer calibration | 3M | 2018-11-23 | |
4-WH_Cho_APMP_Workshop_part 1 | 3M | 2018-11-23 | |
4-WH_Cho_APMP_Workshop_part 2 | 2M | 2018-11-23 | |
6-TCAUV workshop presentation 2018 (NMC ASTAR) | 2M | 2018-11-23 | |
TCAUV workshop programme 20181122 | 1M | 2018-11-23 |
2018 APMP TCI Workshop Beijing, China
2019 APMP TCAUV Workshop Sydney, Australia
File Description | File Type | File Size | Date |
---|---|---|---|
0_TCAUV workshop programme_191128 | docx | 1M | 2019-11-28 |
1_2-1-Workshop-Sydney-ZB-2 | 2M | 2019-12-01 | |
2_WHCho_APMP_workshop_2019 | 2M | 2019-11-28 | |
3_NMIJnozato-A study of mass inertia BB accelerometer calibration r | 2M | 2019-12-04 | |
4-1_2019APMP TCAUV1130 | 4M | 2019-11-28 | |
4-2_2019APMP TCAUV1130 | 4M | 2019-11-28 | |
5_7th TCAUV Workshop_Mahavir[Compatibility Mode] | 2M | 2019-11-28 | |
6_TCAUV Workshop 2019_ytkim | 5M | 2019-12-04 | |
7_2019-11-30 New_system_and_open_approach | 3M | 2019-11-28 | |
8_2019-11-30 Challenges in calibration of seismic sensors | 4M | 2019-11-28 |