ATF 2019 Sydney
Meeting documents
										
																					AU_Welcome to ATF
																					Programme of 2019 ATF Workshop
																					S102-Generation of UTC(k) with (UTCr-clock) data fitted to ARIMA model
																					S103-Common-View with broadcast satellite signals
																					S104-Development of a new digital TWSTFT modem
																					S201-Evaluation of the TAI scale interval using an optical clock
																					S202-Microwave Frequency Generation Using Er-doped fiber optical frequency comb
																					S203-High-accuracy miniaturized optical frequency synthesizer for reliable frequency distribution
																					S301-Developments of a Cs fountain clock and an Yb optical clock at KRISS
																					S302-Developing the Second Sr Optical Clock at NIM
																					S303-Progress Report of the Ytterbium Ion Clock in Thailand
																					S304-The research progress of NIM6 Cs atomic fountain clock
																					S305-The research progress of NIM6 Cs atomic fountain clock
																					S401- Calibration method for GPS-disciplined oscillators
																					S402- Verifying stopwatches with the NMIA WebTimer
																					S403-Development of Multi-Channel Frequency Calibration System Based on Dual Mixer
																					S404-Investigation of Differences in Calibration Results for Electronic Clocks using the
																					S405-An Operator Reaction Time-Free Stopwatch Calibrator
																				
									
								