APEC Regional Workshop on Measurement and Standards for Grain Food Safety and Free Trade and 2nd Meeting of APMP Focus Group
Meeting documents
										
																					001 The Technologies of Chemical Metrology and Quality Assurance of Measurement Results in Food Analysis--Prof. HongmeiLI
																					002 Development of Certified Reference Materials (CRMs) for Chemical Measurements to Support Food Regulations--Dr. Stephen WISE
																					003 Determination of Mycotoxins and Trace Elements in Cereals Role of Certified Reference Materials--Dr. Zoltan MESTER
																					004 The USDA-GIPSA Mycotoxin and Heavy Metal Testing Programs for U.S. Grain--Dr. Timothy NORDEN
																					005 Imported Grain Quality and Safety--Mr. Xu LIANG
																					006 Characterizing Primary Calibrator Materials as CRMs for the Measurement of Mycotoxins in Grain--Dr. Robert Wielgosz
																					007 Development of ID-LC-MSMS for the Accurate Certification of Mycotoxins in Food Reference Materials--Dr. Byungjoo KIM
																					008 Testing methods and latest measurement standards of mytoxins in grain foods--Dr. Qi Zhang
																					010 Testing methods and latest measurement standards of mytoxins in grain foods--Dr. Tang Lin TEO
																					011 The high accuracy determination of heavy metals in animal feed products--Dr. Sarah HILL
																					012 The high accuracy determination of heavy metals in animal feed products--Dr. INAGAKI
																					013 The high accuracy determination of heavy metals in animal feed products--Mr. Chao WEI
																					014 How APMP-APLAC Joint Proficiency Testing Activities underpin Method Validation Work--Dr. Della SIN
																					015 Activities of APLMF Working Group on Quality Measurements of Agricultural Products and Traceability in Grain Moisture Measurements--Dr.Tsuyoshi_Matsumoto
																					016 Report of APMPTCQM Activities--Dr. Liandi MA
																				
									
								